Schema Differences: LiveBasisCurve (ID: 1131)
11 modifiedBODY
# | V8 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
101 | maxX | double | 103 | maxX | double |
102 | leftA | double | 106 | leftA | double |
103 | leftB | double | 109 | leftB | double |
104 | rightA | double | 112 | rightA | double |
105 | rightB | double | 115 | rightB | double |
109 | numPoints | int | 127 | numPoints | int |
110 | numExpiries | int | 130 | numExpiries | int |
111 | fitMAE | double | 133 | fitMAE | double |
112 | timestamp | DateTime | 136 | timestamp | DateTime |
REPEATING FIELDS
Point
# | V8 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
107 | ∟x | double | 121 | ∟x | double |
108 | ∟y | double | 124 | ∟y | double |