V8 to V8 Differences
SRSE Product: SRAnalytics
| # | Message Name | Changes |
|---|---|---|
| 2610 | FuturePrintSet | 5 added 1 modified |
| 1010 | LiveAtmVol | 1 added |
| 2815 | OptionPrintSet | 1 added |
| 3060 | StockPrintSet | 5 added 1 modified |
| 4375 | TickerDefinition | 1 modified |
SRSE Product: SRControl
| # | Message Name | Changes |
|---|---|---|
| 1814 | AltHedgePolicyMap | 1 added 2 removed |
| 1811 | AltHedgeTargetMap | 4 added 2 removed |
| 1817 | HedgePolicyAlgoConfig | 4 removed |
| 1813 | PositionHedgePolicyConfig | 35 removed |
| 1816 | PositionHedgeTrigger | 4 added 7 removed |
| 1812 | TradeHedgePolicyConfig | 13 removed |
SRSE Product: SRLive
| # | Message Name | Changes |
|---|---|---|
| 4375 | TickerDefinition | 1 modified |
SRSE Product: SRRisk
| # | Message Name | Changes |
|---|---|---|
| 4775 | FuturePositionRecordV5 | 4 added |
| 4850 | StockPositionRecordV5 | 4 added |
| 4860 | SymbolRiskDetailV5 | 1 modified |
SRSE Product: SRTrade
| # | Message Name | Changes |
|---|---|---|
| 2485 | AuctionPrint | 1 added |
| 2498 | AutoResponderBX | 19 removed |
| 2496 | AutoResponderRC | 24 removed |
| 2497 | AutoResponderSN | 23 removed |
| 2495 | AutoResponderVegaDir | 7 added 24 removed 5 modified |
| 2503 | ResponderMarkupBX | 54 removed |
| 2501 | ResponderMarkupRC | 87 removed |
| 2502 | ResponderMarkupSN | 67 removed |
| 2496 | ResponderMarkupVegaDir | 23 added 33 removed 44 modified |
| 5280 | SpdrHedgePolicyState | 38 added 29 removed 2 modified |