Schema Differences: ParentOrderGateway (ID: 5180)
BODY
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
altRouteCode | text1 | ||||
externExDest | String(12) | 592 | externExDest | String(16) | |
exchMask | uint | 603 | exchMask | long | |
timeInForce | enum : TimeInForce | ||||
progressTimeout | int | ||||
hedgeTIF | enum : TimeInForce | ||||
locateQuan | int | ||||
maxAccDayDDeltaLn | float | ||||
maxAccDayDDeltaSh | float | ||||
accDayDDeltaOffset | float | ||||
maxAccDayWtVegaLn | float | ||||
maxAccDayWtVegaSh | float | ||||
accDayWtVegaOffset | float | ||||
expDayRMetric6Offset | float | ||||
symDayRMetric7Offset | float | ||||
maxGrpDayPremiumLn | float | ||||
maxGrpDayPremiumSh | float | ||||
maxGrpDayPremiumAbs | float | ||||
grpDayPremiumRatio | float | ||||
591 | execBrkrCode | String(16) | |||
600 | strategyAccnt | String(16) | |||
587 | marketSession | ||||
588 | activeDuration | int | |||
604 | atsVisibility | ||||
594 | includeSRNetwork | ||||
589 | hedgeSession | ||||
599 | locatePool | String(16) | |||
590 | reqAuxRiskGroupCtrl |
REPEATING FIELDS
DirectedCounterParty
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
596 | ∟clientFirm | String(16) | |||
597 | ∟inclExcl |