CurrencyTransaction
METADATA
| Attribute | Value |
|---|---|
| Topic | 4740-risk-v5 |
| MLink Token | ClientRisk |
| Product | SRRisk |
| accessType | SELECT |
| MLink Endpoint | MLink-Order |
Table Definition
| Field | Type | Key | Default Value | Comment |
|---|---|---|---|---|
| transactionID | BIGINT | PRI | 0 | |
| tradeDate | DATE | PRI | '1900-01-01' | |
| accnt | VARCHAR(16) | '' | ||
| clientFirm | VARCHAR(16) | '' | ||
| botCurrency | enum - Currency | 'None' | ||
| botQuantity | DOUBLE | 0 | ||
| sldCurrency | enum - Currency | 'None' | ||
| sldQuantity | DOUBLE | 0 | ||
| comment | TINYTEXT | '' | ||
| transactionDttm | DATETIME(6) | '1900-01-01 00:00:00.000000' | ||
| timestamp | DATETIME(6) | '1900-01-01 00:00:00.000000' |
PRIMARY KEY DEFINITION (Unique)
| Field | Sequence |
|---|---|
| transactionID | 1 |
| tradeDate | 2 |
SELECT TABLE EXAMPLE QUERY
SELECT *
FROM `SRRisk`.`MsgCurrencyTransaction`
WHERE
/* Replace with a BIGINT */
`transactionID` = 1234567890
AND
/* Replace with a DATE */
`tradeDate` = '2022-01-01';
Doc Columns Query
SELECT * FROM SRRisk.doccolumns WHERE TABLE_NAME='CurrencyTransaction' ORDER BY ordinal_position ASC;