Description
SpiderRock Dividend Forecast records provide the projected cash dividend schedule for each underlying security as of a given trading date. Each record captures the security and the full set of forecast dividends as a nested list, with each forecast entry describing the expected dividend date, amount, currency, kind, source, and payment frequency.
Start Dates
US start dates
EU start dates
Schema Definition
| Field Name | Data Type | Description |
|---|
| ticker_at | string | Underlying asset type |
| ticker_ts | string | Underlying ticker source |
| ticker_tk | string | Underlying ticker |
| tradingDate | date | Trading date the dividend forecast is effective for |
| securityID | bigint | SpiderRock security ID |
| text | string | Free-text notes associated with the dividend forecast |
| timestamp | timestamp | Forecast generation timestamp - UTC |
| Dividends | list[struct] | List of forecast dividends for the security — each with its dividend date, amount per share, currency, kind, source, and payment frequency |
Differences to V7
- timestamp_us and timestamp_cst removed
- DividendsList delimited-text column replaced by the structured Dividends list column (each entry with divDate, divValue, divCurrency, divKind, divSource, divFreq)