Description
SpiderRock Dividend Calendar records list the individual cash dividend events for each underlying security. Each record represents a single dividend for a security, identified by its dividend date and sequence number, and includes the dividend amount, currency, kind, and payment frequency.
Start Dates
US start dates
EU start dates
Schema Definition
| Field Name | Data Type | Description |
|---|
| ticker_at | string | Underlying asset type |
| ticker_ts | string | Underlying ticker source |
| ticker_tk | string | Underlying ticker |
| divDate | date | Dividend date (ex-dividend date) |
| divNumber | int | Sequence number distinguishing multiple dividends on the same date |
| securityID | bigint | SpiderRock security ID |
| divValue | float | Dividend amount per share |
| divCurrency | string | Currency of the dividend amount |
| divKind | string | Dividend kind (e.g. regular cash, special) |
| divFreq | string | Dividend payment frequency (e.g. quarterly, semi-annual, annual) |
Differences to V7
- timestamp, timestamp_us, and timestamp_cst removed