FalgoDividends
METADATA
| Attribute | Value |
|---|---|
| Topic | 7990-falgo-dividends |
| MLink Token | SRForecast |
| Product | SRForecast |
| accessType | SELECT |
| MLink Endpoint | MLink-Live |
Table Definition
| Field | Type | Key | Default Value | Comment |
|---|---|---|---|---|
| ticker_at | enum - AssetType | PRI | 'None' | SR Ticker Key |
| ticker_ts | enum - TickerSrc | PRI | 'None' | SR Ticker Key |
| ticker_tk | VARCHAR(12) | PRI | '' | SR Ticker Key |
| divSequenceId | VARCHAR(10) | PRI | '' | yearordinal from the pipeline 202503 3rd regular dividend of 2025 2025S1 1st true special |
| payCurrency | enum - Currency | PRI | 'None' | ISO currency the dividend is forecast to be PAID |
| srSecID | BIGINT | 0 | ||
| ediSecID | BIGINT | 0 | EDI security id survives ticker renames and exchange migrations | |
| isin | VARCHAR(12) | '' | ISIN of the security the dividend is forecast for | |
| exchange | VARCHAR(8) | '' | EDI vendor exchange code eg USNYSE USNASD not an ISO MIC | |
| divKind | enum - DivKind | 'None' | dividend type eg CASH | |
| divFreq | enum - DivFreq | 'None' | forecast frequency eg QUARTERLY | |
| divSource | enum - DivSource | 'None' | dividend source eg Announced | |
| annDate | DATE | '1900-01-01' | forecast announcement date | |
| exDate | DATE | '1900-01-01' | forecast exdividend date | |
| recordDate | DATE | '1900-01-01' | forecast record date | |
| payDate | DATE | '1900-01-01' | forecast payment date | |
| divAmount | FLOAT | 0 | forecast dividend amount expressed in declCurrency | |
| confidenceLow | FLOAT | 0 | lower bound of the 90 prediction interval | |
| confidenceHigh | FLOAT | 0 | upper bound of the 90 prediction interval | |
| declCurrency | enum - Currency | 'None' | ISO currency the issuer declares the dividend | |
| isDefaultPayCurrency | enum - YesNo | 'None' | Yes if payCurrency is the issuers default election | |
| isFranked | enum - YesNo | 'None' | Yes if the issuer pays franked dividends Australian imputation | |
| bundle | VARCHAR(255) | 'None' | ||
| forecastTime | DATETIME(6) | '1900-01-01 00:00:00.000000' | when the model produced this forecast | |
| timestamp | DATETIME(6) | '1900-01-01 00:00:00.000000' | record publish timestamp |
PRIMARY KEY DEFINITION (Unique)
| Field | Sequence |
|---|---|
| ticker_tk | 1 |
| ticker_at | 2 |
| ticker_ts | 3 |
| divSequenceId | 4 |
| payCurrency | 5 |
SELECT TABLE EXAMPLE QUERY
SELECT *
FROM `SRForecast`.`MsgFalgoDividends`
WHERE
/* Replace with a ENUM('None','EQT','IDX','BND','CUR','COM','FUT','SYN','WAR','FLX','MUT','SPD','MM','MF','COIN','TOKEN','ANY','RATE') */
`ticker_at` = 'None'
AND
/* Replace with a ENUM('None','SR','NMS','CME','ICE','CFE','CBOT','NYMEX','COMEX','RUT','CIDX','ARCA','NYSE','OTC','NSDQ','MFQS','MIAX','DJI','CUSIP','ISIN','BXE','SCE','ANY','CXE','DXE','NXAM','NXBR','NXLS','NXML','NXOS','NXP','EUREX','CEDX','ICEFEC','ICEFEF','CEQT','TSX','TMX') */
`ticker_ts` = 'None'
AND
/* Replace with a VARCHAR(12) */
`ticker_tk` = 'Example_ticker_tk'
AND
/* Replace with a VARCHAR(10) */
`divSequenceId` = 'Example_divSequenceId'
AND
/* Replace with a ENUM('None','AUD','BRL','CAD','CHF','CNH','CNY','EUR','GBP','JPY','KRW','MXN','MYR','NOK','NZD','SEK','TRY','USD','USDCents','CZK','ZAR','HUF','USX','GBX','DKK','GEL') */
`payCurrency` = 'None';
Doc Columns Query
SELECT * FROM SRForecast.doccolumns WHERE TABLE_NAME='FalgoDividends' ORDER BY ordinal_position ASC;