Markets And Products
SpiderRock Trading Hours
Asset/Product | Hours |
---|---|
Stock | 03:00 - 19:00 CST |
Non-Index Options | 08:30 - 15:00 CST |
Index Options | 08:30 - 15:15 CST |
Futures | 00:00 - 16:00; 17:00 - 23:59 CST |
SpiderRock ATS | 08:30 - 15:15 CST |
Please note that SpiderRock trading hours can differ from your broker's trading hours so please double check with our Client Support Desk and your broker if you have any concerns.
US Option Exchanges
SpiderRock Connect provides order routing to all listed options as well as spread books on the following exchanges. We also disseminate normalized data based on OPRA multicast feeds for individual option series and direct exchange feeds for orders, spread quotes and live-auctions. All US listed options will be found under the Ticker Source, NMS.
US Equity Exchanges
SpiderRock Connect provides order routing to all US equity exchanges. Equity quotes are disseminated from the SIP feed and order routing is available to all US equity exchanges from 3AM to 7PM CST, where supported by the executing broker. All US equity symbols can be found under Ticker Source, NMS.
Exchange | SR Name | ENUM/Bitmap | SIP ID | MIC | SRSE Exchange | Market Hours |
---|---|---|---|---|---|---|
NYSE American | AMEX | 1 | A | XASE | AMEXSTK | NYSE American Market Hours |
NYSE Arca | ARCA | 512 | P | ARCX | ARCASTK | NYSE Arca Market Hours |
NYSE | NYSE | 256 | N | XNYS | NYSESTK | NYSE Market Hours |
NYSE Chicago | CHX | 128 | M | XCHI | CHXSTK | NYSE Chicago |
CBOE BZX | BATS | 16384 | Z | BATS | BATSSTK | CBOE BZX Market Hours |
CBOE BYX | BTSY | 8192 | Y | BATY | BTSYSTK | CBOE BYX Market Hours |
CBOE EDGA | EDGA | 32 | J | EDGA | EDGASTK | CBOE EDGA Market Hours |
CBOE EDGX | EDGX | 64 | K | EDGX | EDXSTK | CBOE EDGX Market Hours |
LTSE | LTSE | 524288 | L | LTSE | LTSESTK | LTSE Market Hours |
Investors Exchange | IEX | 65536 | V | IEXG | IEXSTK | Investors Exchange Market Hours |
MIAX Pearl | MPRL | 262144 | H | EPRL | MPRLSTK | MIAX Pearl Market Hours |
Nasdaq | NSDQ | 1024 | Q | XNAS | NSDQSTK | Nasdaq Market Hours |
Nasdaq BX | NQBX | 2 | B | XBOS | NQBXSTK | Nasdaq BX Market Hours |
Nasdaq PSX | PSX | 4096 | X | XPSX | PSXSTK | Nasdaq BX Market Hours |
NYSE National | NSX | 4 | C | XCIS | NSXSTK | NYSE National Market Hours |
Members Exchange | MEMX | 1048576 | U | MEMX | MEMXSTK | Members Exchange Market Hours |
US Futures Exchange
SpiderRock Connect provides market data and order routing for both futures and options on futures where available on the following exchanges:
Exchange | SR Name | Ticker Source | MIC | SRSE Exchange | Market Hours |
---|---|---|---|---|---|
CME | CME | CME | XCME | CMEFUT / CMEOPT | CME Market Hours |
CBOT | CBOT | CBOT | XCBT | CBOTFUT / CBOTOPT | CBOT Market Hours |
NYMEX | NYMEX | NYMEX | XNYM | NYMEXFUT / NYMEXOPT | NYMEX Market Hours |
COMEX | COMEX | COMEX | XCEC | COMEXFUT / COMEXOPT | COMEX Market Hours |
CFE | CFE | CFE | XCBF | CFEFUT | CFE Market Hours |
Coming Soon...
EUREX Futures and Options
Euronext Futures and Options
ICE Futures and Options
European Equities
CBOE Europe Derivatives