Schema Differences: SpdrParentReport (ID: 4100)
BODY
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
altCrossId | String(24) | ||||
execBrokerAccnt | String(16) | ||||
execBrokerClFirm | String(16) | ||||
execUsername | String(12) | ||||
dataCenter | enum : SRDataCenter | ||||
timeInForce | enum : TimeInForce | ||||
hedgeTIF | enum : TimeInForce | ||||
locateSource | String(12) | ||||
clearingFlipType | enum : FlipType | ||||
clearingFlipFirm | String(6) | ||||
clearingFlipAccnt | String(10) | ||||
catAccntOriginCode | String(4) | ||||
reviewRoutingCode | text1 | ||||
progressTimeout | int | ||||
1098 | spdrActionType | ||||
1100 | strategyAccnt | String(16) | |||
1039 | coreClientFirm | String(16) | |||
1040 | sponsorClientFirm | String(16) | |||
1041 | userSource | ||||
1094 | execBrkrCode | String(16) | |||
1095 | externExDest | String(16) | |||
199 | externParams | text1 | |||
1043 | stageReview | ||||
1044 | marketSession | ||||
1097 | activeDuration | int | |||
1045 | hedgeSession | ||||
1099 | nbboCap | ||||
1092 | spdrRejectLevel | ||||
1101 | completionType | ||||
1102 | completionState | ||||
1103 | avgCompletionPrice | double | |||
1104 | completionSecKey | OptionKey | |||
1105 | completionSecType |
REPEATING FIELDS
FaceLegs
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
∟lastLegRefId | long | ||||
∟lastFillDttm | DateTime | ||||
∟cumSquareQty | int | ||||
∟avgSquarePrc | double | ||||
∟lastSquareDttm | DateTime | ||||
∟cumPartialQty | int | ||||
∟ssaleFlag | enum : ShortSaleFlag | ||||
∟stockCumFillQty | int | ||||
∟stockAvgFillPrc | double | ||||
∟posType1 | enum : PositionType | ||||
∟ssaleFlag1 | enum : ShortSaleFlag | ||||
∟legCumFillQty1 | int | ||||
∟legAvgFillPrc1 | double | ||||
∟posType2 | enum : PositionType | ||||
∟ssaleFlag2 | enum : ShortSaleFlag | ||||
∟legCumFillQty2 | int | ||||
∟legAvgFillPrc2 | double | ||||
∟posType3 | enum : PositionType | ||||
∟ssaleFlag3 | enum : ShortSaleFlag | ||||
∟legCumFillQty3 | int | ||||
∟legAvgFillPrc3 | double | ||||
∟posType4 | enum : PositionType | ||||
∟ssaleFlag4 | enum : ShortSaleFlag | ||||
∟legCumFillQty4 | int | ||||
∟legAvgFillPrc4 | double | ||||
∟posType5 | enum : PositionType | ||||
∟ssaleFlag5 | enum : ShortSaleFlag | ||||
∟legCumFillQty5 | int | ||||
∟legAvgFillPrc5 | double | ||||
∟posType6 | enum : PositionType | ||||
∟ssaleFlag6 | enum : ShortSaleFlag | ||||
∟legCumFillQty6 | int | ||||
∟legAvgFillPrc6 | double |
FaceSide
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
∟faceId | long | ||||
∟altOrderId | String(24) | ||||
∟accnt | String(16) | ||||
∟clientFirm | String(16) | ||||
∟altAccnt | String(32) | ||||
∟firmType | enum : FirmType | ||||
∟orderCapacity | enum : OrderCapacity | ||||
∟ssaleFlag | enum : ShortSaleFlag | ||||
∟positionType | enum : PositionType | ||||
∟firmPosition | int | ||||
∟openSellSh | int | ||||
∟locateQuan | int | ||||
∟locateFirm | String(6) | ||||
∟locatePool | String(16) | ||||
∟locateSource | String(12) | ||||
∟noCrossGroup | String(16) | ||||
∟exchTraderId | String(16) | ||||
∟largeTraderId | String(16) | ||||
∟tradingLocation | String(16) | ||||
∟clearingFirm | String(4) | ||||
∟clearingAccnt | String(12) | ||||
∟clearingFlipType | enum : FlipType | ||||
∟clearingFlipFirm | String(6) | ||||
∟clearingFlipAccnt | String(10) | ||||
∟catSrcBrkrIMID | String(16) | ||||
∟catSrcAccntType | enum : CatAccntType | ||||
∟catSrcFirmType | enum : CatFirmType | ||||
∟catAccntOriginCode | String(4) | ||||
∟cumFillQuantity | int | ||||
∟avgFillPrice | double | ||||
∟leavesQty | int | ||||
∟lastFillNumber | long | ||||
∟lastFillDttm | DateTime |
OrderLegs
| # | V7 Field Name | Type | # | V8 Field Name | Type |
|---|---|---|---|---|---|
1107 | ∟legCmplState1 | ||||
1108 | ∟legCmplAvgPrice1 | double | |||
1109 | ∟legCmplSecKey1 | OptionKey | |||
1110 | ∟legCmplSecType1 | ||||
1111 | ∟legCmplState2 | ||||
1112 | ∟legCmplAvgPrice2 | double | |||
1113 | ∟legCmplSecKey2 | OptionKey | |||
1114 | ∟legCmplSecType2 | ||||
1115 | ∟legCmplState3 | ||||
1116 | ∟legCmplAvgPrice3 | double | |||
1117 | ∟legCmplSecKey3 | OptionKey | |||
1118 | ∟legCmplSecType3 | ||||
1119 | ∟legCmplState4 | ||||
1120 | ∟legCmplAvgPrice4 | double | |||
1121 | ∟legCmplSecKey4 | OptionKey | |||
1122 | ∟legCmplSecType4 | ||||
1123 | ∟legCmplState5 | ||||
1124 | ∟legCmplAvgPrice5 | double | |||
1125 | ∟legCmplSecKey5 | OptionKey | |||
1126 | ∟legCmplSecType5 | ||||
1127 | ∟legCmplState6 | ||||
1128 | ∟legCmplAvgPrice6 | double | |||
1129 | ∟legCmplSecKey6 | OptionKey | |||
1130 | ∟legCmplSecType6 |