Schema: AggregateString (ID: 3455)
METADATA
| Attribute | Value |
|---|---|
| Topic | 3325-mlink |
| MLink Token | MLinkRest |
Note: The symbol
=next to a field number indicates that it is a primary key.
BODY
| # | Field | Type | Default Value | Comment |
|---|---|---|---|---|
| 100 | key1 | string(32) | bucket key for the 1st field in the 'group' clause | |
| 103 | key2 | string(32) | bucket key for the 2nd field in the 'group' clause | |
| 106 | key3 | string(32) | bucket key for the 3rd field in the 'group' clause | |
| 109 | key4 | string(32) | bucket key for the 4th field in the 'group' clause | |
| 112 | name | string(32) | measure field name | |
| 115 | fNum | ushort | ||
| 118 | recCount | int | ||
| 121 | error | string(32) |
REPEATING FIELDS
Value
| # | Field | Type | Default Value | Comment |
|---|---|---|---|---|
| 127 | value | string(64) | ||
| 130 | cnt | int |