Schema Differences: AltSymbolMap (ID: 1815)
5 added 6 removed 1 modifiedPRIMARY KEY
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
omniAccnt | String(16) | ||||
11 | rollupAccnt | String(16) | |||
12 | clientFirm | String(16) |
BODY
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
altRouteCode | text1 | ||||
routeCodeAlt1 | text1 | ||||
routeAllocAlt1 | float | ||||
routeCodeAlt2 | text1 | ||||
routeAllocAlt2 | float | ||||
userName | String(24) | 133 | modifiedBy | String(24) |
REPEATING FIELDS
AccntRouteTable
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
124 | ∟tickerSrc | ||||
127 | ∟secType | ||||
140 | ∟execBrkrCode | String(16) |