Markets And Products
US Option Exchanges
SpiderRock Connect provides order routing to all listed options as well as spread books on the following exchanges. We also disseminate normalized data based on OPRA multicast feeds for individual option series and direct exchange feeds for orders, spread quotes and live-auctions. All US listed options will be found under the Ticker Source, NMS.
Exchange | SR Name | ENUM/Bitmap | OCC Code | MIC | SRSE Exchange | Spread Feed | Auction Data |
---|---|---|---|---|---|---|---|
NYSE American | AMEX | 1 | A | AMXO | AMEXOPT | X | X |
NYSE Arca | NYSE | 16 | N | ARCO | NYSEOPT | ||
BOX | BOX | 2 | B | XBOX | BOXOPT | X | |
CBOE BZX | BATS | 128 | Z | BATO | BATSOPT | ||
CBOE | CBOE | 4 | C | XCBO | CBOEOPT | X | X |
CBOE C2 | C2 | 256 | W | C20X | C2OPT | X | X |
CBOE EDGX | EDGO | 131072 | E | EDGO | EDGOOPT | X | X |
MIAX Emerald | EMLD | 4193404 | D | EMLD | EMLDOPT | X | X |
Nasdaq GEMX | GEMX | 2048 | H | GMNI | GMNIOPT | ||
Nasdaq ISE | ISE | 8 | I | XISE | ISEOPT | X | X |
Nasdaq MRX | MRX | 262144 | J | MCRY | MCRYOPT | ||
MIAX | MIAX | 1024 | M | XMIO | MIAXOPT | X | X |
MIAX Pearl | MPRL | 524288 | P | MPRL | MPRLOPT | ||
Nasdaq Options | NOM | 64 | Q | XNDQ | NSDQOPT | ||
Nasdaq BX | NQBX | 512 | T | XBXO | NQBXOPT | ||
Nasdaq PHLX | PHLX | 32 | X | XPHL | PHLXOPT | X | X |
Members Exchange | MEMX | 16777216 | U | MXOP | MEMXOPT |
US Equity Exchanges
SpiderRock Connect provides order routing to all US equity exchanges. Equity quotes are disseminated from the SIP feed and order routing is available to all US equity exchanges from 3AM to 7PM CST, where supported by the executing broker. All US equity symbols can be found under Ticker Source, NMS.
Exchange | SR Name | ENUM/Bitmap | SIP ID | MIC | SRSE Exchange |
---|---|---|---|---|---|
NYSE American | AMEX | 1 | A | XASE | AMEXSTK |
NYSE Arca | ARCA | 512 | P | ARCX | ARCASTK |
NYSE | NYSE | 256 | N | XNYS | NYSESTK |
CBOEBZX | BATS | 16384 | Z | BATS | BATSSTK |
CBOE BYX | BTSY | 8192 | Y | BATY | BTSYSTK |
NYSE Chicago | CHX | 128 | M | XCHI | CHXSTK |
CBOE EDGA | EDGA | 32 | J | EDGA | EDGASTK |
CBOE EDGX | EDGX | 64 | K | EDGX | EDXSTK |
LTSE | LTSE | 524288 | L | LTSE | LTSESTK |
Investors Exchange | IEX | 65536 | V | IEXG | IEXSTK |
MIAX Pearl | MPRL | 262144 | H | EPRL | MPRLSTK |
Nasdaq | NSDQ | 1024 | Q | XNAS | NSDQSTK |
Nasdaq BX | NQBX | 2 | B | XBOS | NQBXSTK |
NYSE National | NSX | 4 | C | XCIS | NSXSTK |
Nasdaq PSX | PSX | 4096 | X | XPSX | PSXSTK |
Members Exchange | MEMX | 1048576 | U | MEMX | MEMXSTK |
US Futures Exchange
SpiderRock Connect provides market data and order routing for both futures and options on futures where available on the following exchanges:
Exchange | SR Name | Ticker Source | MIC | SRSE Exchange |
---|---|---|---|---|
CME | CME | CME | XCME | CMEFUT / CMEOPT |
CBOT | CBOT | CBOT | XCBT | CBOTFUT / CBOTOPT |
NYMEX | NYMEX | NYMEX | XNYM | NYMEXFUT / NYMEXOPT |
COMEX | COMEX | COMEX | XCEC | COMEXFUT / COMEXOPT |
CFE | CFE | CFE | XCBF | CFEFUT |
Coming Soon...
EUREX Futures and Options
Euronext Futures and Options
ICE Futures and Options
European Equities