V8 to V8 Differences
SRSE Product: SRAnalytics
# | Message Name | Changes |
---|---|---|
3120 | FutureCloseMark | 1 added 1 removed 16 modified |
3125 | FutureOpenMark | 1 added 2 removed 1 modified |
3140 | OptionCloseMark | 3 added 27 modified |
3145 | OptionOpenMark | 2 added 6 removed 6 modified |
3165 | StockCloseMark | 1 added 14 modified |
3170 | StockOpenMark | 1 added 2 removed 1 modified |
SRSE Product: SRLive
# | Message Name | Changes |
---|---|---|
3120 | FutureCloseMark | 1 added 1 removed 16 modified |
2590 | FutureMarketSummary | 4 added 2 removed |
3125 | FutureOpenMark | 1 added 2 removed 1 modified |
3140 | OptionCloseMark | 3 added 27 modified |
3145 | OptionOpenMark | 2 added 6 removed 6 modified |
3165 | StockCloseMark | 1 added 14 modified |
3040 | StockMarketSummary | 4 added 2 removed |
3170 | StockOpenMark | 1 added 2 removed 1 modified |
SRSE Product: SRRisk
# | Message Name | Changes |
---|---|---|
4745 | AccountRiskRecordV5 | 1 removed |
4785 | FutureRiskSummaryV5 | 1 removed |
4865 | SymbolRiskSummaryV5 | 1 removed |
SRSE Product: SRTrade
# | Message Name | Changes |
---|---|---|
4085 | SpdrParentExecution | 6 added |